| wiresalesmarketing@gmail.com |
Leading Exporters and Trader of Enameled Insulated Milan Atlas Copper Winding Wire, RR Shramik Copper Winding Wire, Apple Enameled Copper Winding Wire, Copper Clad Aluminum Wire, Enameled Copper Winding Wire, Enameled Insulated Aluminium Winding Wire, High Frequency Litz Wire, Sonali Enameled Copper Wire, Super Enameled Copper Wire and VM Insulation Enameled Aluminum Wire from Bangalore.
| Business Type | Exporter, Supplier, Distributor |
| Country of Origin | India |
| Diameter/Size | 1.8 mm |
| Size | 1.930 mm |
| Brand Name | Precision |
| Net Weight | 22.656 Kg |
| Material | Copper |
| Application | Commonly Used In Electrical Applications |
| Business Type | Exporter, Supplier, Distributor |
| Country of Origin | India |
| Wire Gauge | 20 SWG |
| Brand Name | Rr Shramik |
| Type | Copper Winding Wires |
| Material | Copper |
| Application | Electrical Winding Applications |
| Diameter | 0.2mm To 5.0mm |
| Temperature Rating | Up To 200°C |
| Business Type | Exporter, Supplier, Distributor |
| Certification | ISO 9001: 2008 |
| Country of Origin | India |
| Wire Gauge | 20 SWG |
| Diameter | 0.9 mm |
| Brand Name | Apple |
| Type | Enameled Copper Wire |
| Material | Copper |
| Application | Winding Applications |
| Temperature Rating | Typically 155°C |
| Business Type | Exporter, Supplier, Distributor |
| Country of Origin | India |
| Diameter | 10mm |
| Product Type | Wire |
| Material | Copper Clad Aluminum |
| Usage | Electrical Wiring Applications |
| Brand Name | WSC |
| Wire Gauge | 20 SWG |
| Business Type | Exporter, Supplier, Distributor |
| Certification | ISO 9001: 2008 |
| Country of Origin | India |
| Type | Winding Wire |
| Material | Copper |
| Color | Natural Copper Color |
| Application | Commonly Used In Electrical Applications |
| Gauge | Typically Available In Various Gauges Such As 18 AWG To 40 AWG |
| Business Type | Exporter, Supplier, Distributor |
| Country of Origin | India |
| Material | Aluminium |
| Packaging Type | Box |
| Application | Commonly Used In Electrical Applications |
| Temperature Rating | Typically Rated For Up To 200°C |
| Diameter | 6 mm |
| Wire Gauge | 8 SWG |
| Business Type | Exporter, Supplier, Distributor |
| Feature | Heatproof, Optimum Performance |
| Country of Origin | India |
| Size | 050mm |
| Material | Copper |
| Application | High Frequency Applications |
| Insulation | Polyurethane |
| Temperature Rating | Up To 155°C |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | Sonali |
| Material | Copper |
| Application | Commonly Used In Electrical Applications |
| Certification | ISO 9001:2008 Certified |
| Country of Origin | India |
| Gauze | 8-47 SWG |
| Temperature Rating | Typically Up To 155°C |
| Business Type | Exporter, Supplier, Distributor |
| Application | Commonly Used In Electrical Applications |
| Color | Natural Copper Color |
| Material | Copper |
| Speaciality | Good Quality, Corrosion Resistance |
| Corrosion Resistance | Yes |
| Country of Origin | India |
| Temperature Rating | Usually Rated For Temperatures Up To 155°C |
| Thickness | 1 mm |
| Cross Sectional Area | 65 mm 2 max |
| Business Type | Exporter, Supplier, Distributor |
| Certification | ISO 9001: 2008 |
| Country of Origin | India |
| Thermal Class | Class A |
| Material | Aluminum |
| Application | Electrical Winding Applications |
| Temperature Rating | Up To 200°C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.